Salary guide
Senior Design Manager salary.
Leading design across a major project or a region, with design managers reporting in.
Salary guide · Design management
Low£69,500
Middle£79,000
High£90,000
Yorkshire and the Humber, base salary for a permanent role. Contract day rate £515 to £660.
The package: Car allowance £6k to £8k; bonus 10 to 15%.
What moves the number
At this level the role is half technical, half commercial. Those who can show design decisions saving real money get the top of the range.
By region
| Region | Low | Middle | High |
|---|---|---|---|
| UK average | £74k | £84k | £96k |
| London | £85k | £96.5k | £110.5k |
| South East | £79k | £90k | £102.5k |
| East of England | £75.5k | £85.5k | £98k |
| South West | £72k | £81.5k | £93k |
| Midlands | £72k | £81.5k | £93k |
| North West | £72k | £81.5k | £93k |
| Yorkshire and the Humber | £69.5k | £79k | £90k |
| North East | £68k | £77.5k | £88.5k |
| Wales | £68k | £77.5k | £88.5k |
| Scotland | £71k | £80.5k | £92k |
| Northern Ireland | £63.5k | £72k | £82.5k |
Nearby roles
Paid below this, or weighing an offer? Email me and I will tell you where you sit. Hiring for this role? Post it on Lechley.