Salary guide
Design Manager salary.
Managing the design through to construction: the consultants, the programme of information and the buildability.
Salary guide · Design management
Low£58,000
Middle£68,000
High£77,500
North West, base salary for a permanent role. Contract day rate £435 to £580.
The package: Car allowance £5k to £7k; bonus 8 to 12%.
What moves the number
Design Managers who have taken a higher risk building through the new gateways are the most sought after profile in building right now. Expect several offers if you have done it.
By region
| Region | Low | Middle | High |
|---|---|---|---|
| UK average | £60k | £70k | £80k |
| London | £69k | £80.5k | £92k |
| South East | £64k | £75k | £85.5k |
| East of England | £61k | £71.5k | £81.5k |
| South West | £58k | £68k | £77.5k |
| Midlands | £58k | £68k | £77.5k |
| North West | £58k | £68k | £77.5k |
| Yorkshire and the Humber | £56.5k | £66k | £75k |
| North East | £55k | £64.5k | £73.5k |
| Wales | £55k | £64.5k | £73.5k |
| Scotland | £57.5k | £67k | £77k |
| Northern Ireland | £51.5k | £60k | £69k |
Nearby roles
Paid below this, or weighing an offer? Email me and I will tell you where you sit. Hiring for this role? Post it on Lechley.